Login
BOTTOM FEEDERS

Career Stats For Bo Strathmeyer (2018 - 2024)

2024 23 Predators 0 0 2 4 3 29 17 40 27 13 0 0 0 0 0 53 2 2 0 4 2 $4,640,000 $2,320,000 $31,064,163 SC
2023 20 Predators 1 2 0 11 1 29 14 62 33 7 14 3 4 1 0 127 3 9 0 12 6 $15,042,000 $2,507,000 $105,239,924 SC
2022 25 Predators 1 1 0 9 1 33 17 64 32 15 10 4 2 1 0 124 4 3 0 7 6 $5,806,000 $967,666 $68,518,682 SC
2021 15 Predators 2 1 2 11 1 30 14 64 31 16 13 2 1 1 0 121 5 5 0 10 6 $6,599,600 $1,099,933 $58,480,675 SC
2020 15 Predators 0 0 1 14 3 22 13 55 28 11 8 3 3 2 0 113 4 5 0 9 4 $3,650,300 $912,575 $48,609,693 SC
2019 10 Predators 1 1 1 16 1 19 10 57 32 14 3 4 3 1 0 106 4 8 0 12 5 $6,243,150 $1,248,630 $58,976,819 SC
2018 13 Predators 1 1 2 14 1 22 11 52 25 13 4 5 3 2 0 110 3 9 0 12 6 $4,664,630 $777,438 $49,101,096 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL