Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
25
Segment 3
16
Majors
20
1 Farmer's Insurance Open 28th Griffin, L $0 Matsuyama $107,520 Schauffele $87,528 Tringale $445,200 $337,680 $640,248
2 AT&T Pebble Beach Pro-Am T-10th Cantlay $783,000 Day, J* $149,206 McNealy $0 Power $237,075 $149,979 $1,169,281
3 Waste Management Phoenix Open T-8th Rahm $397,700 Scheffler $2,952,000 Spieth $0 Theegala $434,600 $397,864 $3,784,300
4 The Genesis Invitational 11th Cantlay* $0 Hovland $1,080,000 Johnson, D $0 Niemann $2,160,000 Young, Cam $1,068,000 $3,100,000 $4,308,000
5 The Honda Classic 1st Horschel $0 Lowry $1,744,000 Pereira $86,266 Berger $392,000 $178,934 $2,222,266
6 Arnold Palmer Invitational T-23rd Kokrak $0 McIlroy $456,000 Zalatoris $106,800 Hovland $908,000 $732,800 $1,470,800
7 THE PLAYERS Championship 16th Conners $286,000 Horschel $0 Morikawa $0 Hoge $100,111 Casey $1,380,000 $1,480,111 $1,766,111
8 Valspar Championship 21st Ancer $0 Oosthuizen $34,008 Thomas, J $920,400 Hadwin $228,930 $228,930 $1,183,338
9 WGC Match Play Championship 24th Gooch $0 Oosthuizen $0 Pieters $194,222 Conners $852,000 Johnson, D $685,000 $1,152,772 $1,731,222
10 Valero Texas Open 13th DeChambeau $0 Kim, SW $317,340 Matsuyama $0 Todd $234,350 $234,350 $551,690
11 The Masters T-14th Koepka, B $0 Smith, Cam $1,740,000 Thomas, J $900,000 Scheffler $2,700,000 $2,700,000 $5,340,000
12 RBC Heritage T-25th Berger $0 Morikawa $109,688 Na $109,688 Cantlay $872,000 $704,160 $1,091,376
13 Zurich Classic of New Orleans 24th An $110,494 Burns $979,400 Poulter $139,606 $1,229,500
14 Mexico Championship T-15th Ancer $0 Rahm $2,628,000 Woodland $121,910 Reed $23,287 $-23,287 $2,773,197
15 Wells Fargo Championship 30th Conners $196,200 Henley $67,500 Kuchar $46,980 $310,680
16 AT&T Byron Nelson 31st Burns $0 Kisner $0 Zalatoris $0 Schwartzel $284,375 $284,375 $284,375
17 PGA Championship T-18th Cantlay $0 Finau $0 McIlroy $873,200 Zalatoris $1,620,000 Pereira $870,000 $2,322,500 $3,363,200
18 Charles Schwab Challenge 16th McNealy $0 Rose $0 Spieth $493,080 Scheffler $915,600 $915,600 $1,408,680
19 The Memorial Tournament 33rd Matsuyama $0 Morikawa $0 Reed $55,988 Smith, Cam $221,400 $221,400 $277,388
20 RBC Canadian Open 30th Hadwin $79,460 Todd $321,030 Varner III $321,030 $721,520
21 U.S. Open 5th Finau $0 Scheffler $3,115,374 Zalatoris $3,115,374 Rahm $347,058 $347,058 $6,577,806
22 Travelers Championship 4th McIlroy* $212,204 Riley, D $0 Schauffele $2,988,000 English $106,102 $70,080 $3,306,306
23 John Deere Classic T-10th Hadwin $0 McCarthy $497,000 Theegala $195,606 Poston $1,278,000 $1,278,000 $1,970,606
24 Genesis Scottish Open 29th Bezuidenhout $209,800 Burns $0 Hatton $146,800 Woodland $58,100 $23,220 $414,700
25 The Open Championship 29th Fitzpatrick, M $240,572 Spieth $651,334 Zalatoris $0 McIlroy $933,000 $751,166 $1,824,906
26 3M Open 25th Im $1,335,000 Kim, Tom $111,750 Riley, D $0 Grillo $667,500 $667,500 $2,114,250
27 Rocket Mortgage Classic 23rd Cantlay $1,271,200 Davis $306,600 McNealy $0 Pendrith $635,600 $635,600 $2,213,400
28 Wyndham Championship 2nd Hatton $397,850 Im $1,299,400 Kim, Tom $2,628,000 $4,325,250
29 FedEx St. Jude Invitational T-7th Fitzpatrick, M $960,000 Horschel $0 Smith, Cam $521,786 Straka $1,635,000 $1,635,000 $3,116,786
30 BMW Championship 14th Im $495,000 Rahm $0 Thomas, J $0 Conners $547,500 Schauffele $870,000 $506,100 $1,912,500
31 TOUR Championship T-10th Cantlay $975,000 Schauffele $1,470,000 Scheffler $2,670,000 $5,115,000