Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
27
Segment 3
27
Majors
31
1 Farmers Insurance Open 22nd Day, J $83,520 Pendrith $0 Stevens $112,560 Rose $1,728,000 $1,728,000 $1,924,080
2 Waste Management Phoenix Open 14th Bridgeman $0 Matsuyama $2,092,800 McNealy $376,000 Hisatsune $242,400 $-3,040 $2,711,200
3 AT&T Pebble Beach Pro-Am 32nd Kim, SW $114,000 Rose $156,750 Thorbjornsen $0 Fowler $235,000 $170,500 $505,750
4 The Genesis Invitational 5th Cantlay $0 Knapp $1,520,000 Morikawa $1,206,400 Bridgeman $4,000,000 $3,815,500 $6,726,400
5 Cognizant Classic 1st Lowry $1,452,800 Smith, J $155,200 van Rooyen $0 Echavarria $1,728,000 $1,728,000 $3,336,000
6 Arnold Palmer Invitational 3rd Day, J $0 Henley $1,404,000 Lowry $0 Berger $2,200,000 Bhatia $4,000,000 $6,200,000 $7,604,000
7 THE PLAYERS Championship 8th Aberg $1,850,000 Hovland $818,056 Morikawa $0 Schauffele $1,725,000 $1,725,000 $4,393,056
8 Valspar Championship T-4th Conners $323,050 Fitzpatrick, M $3,276,000 Schauffele $765,916 $4,364,966
9 Texas Children's Houston Open 23rd Jaeger $119,250 Koepka, B $0 Penge $0 Woodland $1,782,000 Hojgaard, N $1,079,100 $2,861,100 $2,980,350
10 Valero Texas Open 1st Aberg $757,050 Fleetwood $475,300 MacIntyre $1,483,066 $2,715,416
11 The Masters 22nd DeChambeau $0 Rahm $0 Reed $855,000 McIlroy $4,500,000 Young, Cam $1,080,000 $5,377,500 $6,435,000
12 RBC Heritage T-16th Cantlay $1,110,000 Harman $0 Scheffler $4,320,000 Hovland $55,300 $-230,200 $5,485,300
13 Zurich Classic of New Orleans 25th Li $0 Wallace $41,610 Yellamaraju $38,950 Fitzpatrick, A $1,372,750 $1,372,750 $1,453,310
14 Cadillac Championship 20th Bhatia $334,286 Theegala $0 Young, Cam $7,200,000 Woodland $72,182 $-157,068 $7,606,468
15 Truist Championship 30th English $313,286 Kim, SW $80,500 McCarthy $0 Im $730,000 $630,000 $1,123,786
16 PGA Championship 32nd VACANT $0 VACANT $0 VACANT $0 $0
17 The CJ Cup Byron Nelson T-25th Brown, B $375,950 Hisatsune $0 Spieth $201,192 Kim, SW $1,122,700 $921,508 $1,699,842
18 Charles Schwab Challenge 20th Fowler $0 Im $0 Smalley $1,049,400 Smith, J $193,875 $193,875 $1,243,275
19 The Memorial Tournament 31st Scheffler $803,600 Spieth $0 Straka $164,000 $967,600
20 RBC Canadian Open 18th Bauchou $0 Burns $193,714 Clark, W $436,100 Li $21,854 $21,854 $651,668
21 U.S. Open 31st Fitzpatrick, M $460,440 Fleetwood $811,724 Reed $0 $1,272,164
22 Travelers Championship 27th Gerard $0 Schauffele $93,500 Thomas, J $620,000 Scheffler $2,160,000 $2,032,000 $2,873,500
23 John Deere Classic -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
24 Genesis Scottish Open
25 The Open Championship
26 3M Open
27 Rocket Classic
28 Wyndham Championship
29 FedEx St. Jude Championship
30 BMW Championship
31 TOUR Championship