Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
13
Segment 3
25
Majors
11
1 AT&T Pebble Beach Pro-Am 20th Morikawa $645,000 Schauffele $0 Spieth $140,250 Scheffler $642,500 $557,500 $1,427,750
2 Waste Management Phoenix Open T-12th Im $0 Scheffler $1,038,400 Thomas, J $374,000 Theegala $360,800 $324,016 $1,773,200
3 The Genesis Invitational 13th Cantlay $1,733,334 Hovland $502,800 Morikawa $0 Day, J $600,000 $97,200 $2,836,134
4 Mexico Open 9th Finau $290,250 Mitchell $0 Wu, B $290,250 Valimaki $882,900 $683,802 $1,463,400
5 Cognizant Classic 28th Cole $0 Henley $65,700 Poston $38,340 McIlroy $87,750 $87,750 $191,790
6 Arnold Palmer Invitational 4th McIlroy $449,500 Scheffler $8,000,000 Young, Cam $0 Clark, W $2,200,000 $2,023,250 $10,649,500
7 THE PLAYERS Championship 20th Homa $0 Matsuyama $1,750,000 Thomas, J $0 Clark, W $1,891,667 Schauffele $1,891,667 $3,676,334 $5,533,334
8 Valspar Championship 17th Burns $0 Ghim $34,776 Schenk $78,820 Todd $39,410 $39,410 $153,006
9 Houston Open T-20th Clark, W $108,836 Day, J $0 Theegala $130,130 Finau $553,735 $553,735 $792,701
10 Valero Texas Open T-9th Aberg $0 Conners $135,470 Matsuyama $578,066 Bhatia $1,656,000 $1,392,796 $2,369,536
11 The Masters 23rd Koepka, B $114,400 McIlroy $0 Scheffler $7,200,000 DeChambeau $695,000 $344,000 $8,009,400
12 RBC Heritage 8th Cantlay $2,320,000 Morikawa $1,162,000 Schauffele $440,200 $3,922,200
13 Zurich Classic of New Orleans T-20th Cantlay $47,526 Kitayama $47,526 Zalatoris $0 Lowry $1,286,050 $1,286,050 $1,381,102
14 The CJ Cup Byron Nelson 11th An $760,000 Hoge $67,450 Jaeger $224,200 $1,051,650
15 Wells Fargo Championship 5th English $0 McIlroy $7,200,000 Schauffele $4,320,000 Moore, T $88,500 $-123,500 $11,608,500
16 PGA Championship T-19th Koepka, B $0 McIlroy $719,886 Scheffler $1,042,836 DeChambeau $1,998,000 $1,770,076 $3,760,722
17 Charles Schwab Challenge T-12th Finau $241,670 Homa $0 Spieth $77,350 Riley, D $1,638,000 $1,638,000 $1,957,020
18 RBC Canadian Open 23rd McIlroy $846,000 Taylor, N $0 Young, Cam $0 Fox $295,317 $295,317 $1,141,317
19 The Memorial Tournament 14th Hovland $658,000 Matsuyama $1,158,000 Morikawa $4,400,000 $6,216,000
20 U.S. Open 6th Aberg* $818,558 DeChambeau $8,600,000 Scheffler $0 Cantlay $1,229,051 $1,084,441 $10,647,609
21 Travelers Championship 3rd Cantlay $1,405,000 Finau $1,405,000 Harman $0 Kim, Tom $2,160,000 $1,120,000 $4,970,000
22 Rocket Mortgage Classic T-1st Kim, Tom $0 Lee, MW $1,232,800 Young, Cam $600,300 Bhatia $616,400 $616,400 $2,449,500
23 John Deere Classic T-6th Im $343,200 McCarthy $504,800 Straka $0 Thompson, D $1,440,000 $1,405,600 $2,288,000
24 Genesis Scottish Open T-22nd Aberg $637,050 Fleetwood $113,580 Schauffele $261,600 $1,012,230
25 The Open Championship 12th DeChambeau $0 Fleetwood $0 Morikawa $405,400 Lowry $611,000 Horschel $1,443,500 $2,054,500 $2,459,900
26 3M Open T-6th Burns $302,592 Finau $302,592 Theegala $546,750 $1,151,934
27 Wyndham Championship T-7th Horschel $498,490 Im $63,990 Young, Cam $159,316 $721,796
28 FedEx St. Jude Invitational 16th Aberg $0 Cantlay $810,000 Fleetwood $351,000 Matsuyama $3,600,000 $3,448,000 $4,761,000
29 BMW Championship 20th Matsuyama $0 Schauffele $1,457,500 Scheffler $239,334 Scott $1,503,333 $1,503,333 $3,200,167
30 TOUR Championship T-25th Aberg $690,000 Burns $890,000 Schauffele $1,683,332 $3,263,332