Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
25
Segment 3
20
Majors
20
1 AT&T Pebble Beach Pro-Am 18th Cantlay $910,000 Homa $70,626 Morikawa $645,000 $1,625,626
2 Waste Management Phoenix Open 9th Scheffler $1,038,400 Spieth $616,000 Thomas, J $374,000 $2,028,400
3 The Genesis Invitational T-8th Hovland $502,800 McIlroy $0 Schauffele $1,733,334 Cantlay $866,667 $536,953 $3,102,801
4 Mexico Open 3rd Champ $123,390 Finau $290,250 Hoffman, C $0 Knapp $1,458,000 $1,458,000 $1,871,640
5 Cognizant Classic 14th Henley $65,700 Poston $38,340 Young, Cam $688,500 $792,540
6 Arnold Palmer Invitational 18th Aberg $0 Burns $247,000 Zalatoris $1,840,000 Matsuyama $389,667 $64,067 $2,476,667
7 THE PLAYERS Championship T-4th Scheffler $9,000,000 Thomas, J $0 Zalatoris $0 Clark, W $1,891,667 Schauffele $1,891,667 $3,783,334 $12,783,334
8 Valspar Championship 16th Burns $0 Finau $0 Harman $0 Streelman $60,060 Mitchell $104,020 $164,080 $164,080
9 Houston Open T-28th Day, J $0 Knapp $0 Theegala $130,130 Finau $553,735 $553,735 $683,865
10 Valero Texas Open 22nd Conners $135,470 Fitzpatrick, M $0 Morikawa $35,512 Bhatia $1,656,000 $1,209,800 $1,826,982
11 The Masters T-19th Koepka, B $114,400 Rahm $0 Scheffler $7,200,000 Homa $1,040,000 $925,600 $8,354,400
12 RBC Heritage 23rd Aberg $1,042,000 Schauffele $440,200 Young, Cam $0 Straka $702,750 $615,550 $2,184,950
13 Zurich Classic of New Orleans T-3rd Cantlay $47,526 McIlroy $2,572,100 Zalatoris $0 Hadwin $122,375 $122,375 $2,742,001
14 The CJ Cup Byron Nelson 4th Day, J $42,750 Noren $1,311,000 Spieth $0 Knapp $296,875 $296,875 $1,650,625
15 Wells Fargo Championship 25th Clark, W $0 Hovland $333,000 Morikawa $602,000 Schauffele $2,160,000 $2,053,160 $3,095,000
16 PGA Championship T-23rd McIlroy $719,886 Rahm $0 Scheffler $1,042,836 Morikawa $814,000 $814,000 $2,576,722
17 Charles Schwab Challenge 16th Harman $141,732 Homa $0 Spieth $77,350 Riley, D $1,638,000 $1,638,000 $1,857,082
18 RBC Canadian Open 22nd Conners $681,500 Fleetwood $212,754 Theegala $0 Hughes $295,317 $295,317 $1,189,571
19 The Memorial Tournament T-23rd Cantlay $0 Hovland $658,000 McIlroy $658,000 Hadwin $1,400,000 $1,400,000 $2,716,000
20 U.S. Open T-12th Koepka, B $0 Schauffele $1,278,578 Scheffler $0 DeChambeau $4,300,000 McIlroy $2,322,000 $6,170,828 $7,900,578
21 Travelers Championship 27th Aberg $288,000 Bradley, K $170,000 Harman $0 Bhatia $702,500 $-337,500 $1,160,500
22 Rocket Mortgage Classic T-1st Kim, Tom $0 Lee, MW $1,232,800 Young, Cam $600,300 Bhatia $616,400 $616,400 $2,449,500
23 John Deere Classic 26th Im $343,200 Spieth $128,400 Straka $0 Rai $252,400 $218,000 $724,000
24 Genesis Scottish Open T-19th Aberg $637,050 Fleetwood $113,580 Hovland $0 Im $318,525 $255,787 $1,069,155
25 The Open Championship 19th DeChambeau $0 Koepka, B $114,400 Morikawa $405,400 Lowry $611,000 $611,000 $1,130,800
26 3M Open 23rd Bhatia $34,830 Burns $302,592 Finau $302,592 $640,014
27 Wyndham Championship 9th Horschel $498,490 Im $63,990 Kim, SW $0 Kuchar $144,965 $144,965 $707,445
28 FedEx St. Jude Invitational T-18th Aberg $0 Finau $660,000 Fleetwood $351,000 Matsuyama $3,600,000 $3,448,000 $4,611,000
29 BMW Championship T-3rd Cantlay $688,222 Hovland $0 Matsuyama $0 Scott $1,503,333 Bradley, K $3,600,000 $4,748,333 $5,791,555
30 TOUR Championship T-7th Matsuyama $1,090,000 Schauffele $1,683,332 Scheffler $7,200,000 $9,973,332