Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
10
Segment 3
19
Majors
20
1 Farmer's Insurance Open 3rd McIlroy $885,000 Rahm $1,635,000 Rose $0 Holmes $114,375 $114,375 $2,634,375
2 Waste Management Phoenix Open 22nd Fowler $69,350 Matsuyama $0 Rahm $341,536 Horschel $170,768 $-23,656 $581,654
3 AT&T Pebble Beach Pro-Am 5th Cantlay $362,700 Johnson, D $87,100 Snedeker $0 Taylor, N $1,404,000 $1,404,000 $1,853,800
4 The Genesis Invitational 24th Rahm $255,750 Thomas, J $0 Woods $38,874 McIlroy $318,990 $318,990 $613,614
5 WGC Mexico Championship 7th McIlroy $860,000 Rahm $1,200,000 Simpson $0 van Rooyen $600,000 $530,000 $2,660,000
6 The Honda Classic T-21st VACANT $0 VACANT $0 VACANT $0 Woodland $204,750 $204,750 $204,750
7 Arnold Palmer Invitational 23rd Homa $144,848 Mickelson $0 Steele $0 Lee, D $330,731 $330,731 $475,579
8 Charles Schwab Challenge 5th Reed $0 Schauffele $732,188 Thomas, J $363,750 DeChambeau $366,094 $-121,406 $1,462,032
9 RBC Heritage 24th Im $0 Kuchar $50,410 Morikawa $30,388 Conners $69,225 $69,225 $150,023
10 Travelers Championship T-6th Cantlay $279,966 DeChambeau $466,940 Im $0 Mickelson $57,628 $23,884 $804,534
11 Rocket Mortgage Classic 6th DeChambeau $2,700,000 Hovland $263,750 Simpson $423,750 $3,387,500
12 Workday Charity Open 2nd Hovland $855,600 Koepka, B $0 Thomas, J $1,351,600 Morikawa $1,116,000 $1,116,000 $3,323,200
13 The Memorial Tournament 2nd Cantlay $103,850 Hovland $0 Schauffele $0 Palmer $1,013,700 Rahm $1,674,000 $2,296,852 $2,791,550
14 3M Open T-13th Finau $501,600 Johnson, D $0 Wolff $254,100 Gooch $87,450 $87,450 $843,150
15 WGC FedEx St. Jude Classic T-1st McIlroy $0 Simpson $333,334 Thomas, J $3,640,000 Todd $131,400 $38,400 $4,104,734
16 PGA Championship T-8th Koepka, B $139,000 McIlroy $0 Thomas, J $0 Day, J $404,350 Johnson, D $968,000 $1,167,350 $1,511,350
17 Wyndham Championship 10th Casey $0 English $128,640 Simpson $624,800 Kim, SW $312,400 $237,520 $1,065,840
18 The Northern Trust 12th Day, J $0 DeChambeau $0 Morikawa $0 Johnson, D $1,710,000 English $1,035,500 $2,745,500 $2,745,500
19 BMW Championship 1st Johnson, D $2,052,000 Rahm $3,420,000 Thomas, J $0 Matsuyama $551,000 $412,062 $6,023,000
20 TOUR Championship 12th Berger $0 Johnson, D $3,420,000 Simpson $422,750 Im $239,875 $-97,375 $4,082,625
21 Safeway Open T-11th Kim, SW $45,540 Reavie $0 Steele $82,782 Burns $214,500 $-429,824 $342,822
22 U.S. Open 12th Berger $128,048 Cantlay $0 Schauffele $1,005,986 Wolff $1,350,000 $1,271,450 $2,484,034
23 Corales Puntacana Championship 13th Burns $54,800 Conners $0 Grillo $78,000 Swafford $720,000 $720,000 $852,800
24 Sanderson Farms Championship 6th Im $92,400 Long $0 Scheffler $57,420 Poston $455,400 $455,400 $605,220
25 Shriner's Open 21st DeChambeau $381,500 Matsuyama $0 Morikawa $0 Malnati $259,000 $259,000 $640,500
26 The CJ Cup @ Shadow Creek T-3rd Hovland $380,640 Schauffele $2,106,000 Wolff $0 Henley $565,500 $532,350 $3,052,140
27 The ZOZO CHAMPIONSHIP T-13th Hatton $100,274 Reed $285,866 Simpson $191,716 $577,856
28 Bermuda Championship 14th List $19,120 Malnati $83,920 Redman $320,000 $423,040
29 Houston Open T-19th Hatton $0 Henley $95,900 Scott $78,166 Day, J $212,625 $-212,625 $386,691
30 The Masters 20th DeChambeau $0 Reed $575,000 Schauffele $0 Cantlay $178,250 Im $1,012,000 $709,550 $1,765,250