Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
4
Segment 3
4
Majors
15
1 Farmer's Insurance Open 17th Matsuyama $45,900 McIlroy $885,000 Schauffele $0 Snedeker $442,500 $442,500 $1,373,400
2 Waste Management Phoenix Open 4th Fowler $0 Rahm $341,536 Simpson $2,628,000 Holmes $97,212 $27,862 $3,066,748
3 AT&T Pebble Beach Pro-Am 8th Casey $33,540 Fitzpatrick, M $0 Johnson, D $87,100 Taylor, N $1,404,000 $1,369,056 $1,524,640
4 The Genesis Invitational T-4th McIlroy $637,980 Thomas, J $0 Watson, B $0 Kuchar $703,700 Scott $1,674,000 $2,377,700 $3,015,680
5 WGC Mexico Championship T-8th Johnson, D $0 Matsuyama $641,334 McIlroy $860,000 DeChambeau $1,150,000 $1,059,000 $2,651,334
6 The Honda Classic 1st Fleetwood $966,000 Fowler $0 Woodland $409,500 Steele $280,000 $280,000 $1,655,500
7 Arnold Palmer Invitational 12th Fleetwood $0 McIlroy $661,462 Scott $0 Hatton $1,674,000 $1,674,000 $2,335,462
8 Charles Schwab Challenge 10th DeChambeau $732,188 Im $363,750 Simpson $0 Varner III $95,625 $95,625 $1,191,563
9 RBC Heritage 2nd Rahm $0 Simpson $2,556,000 Thomas, J $372,750 DeChambeau $186,375 $113,777 $3,115,125
10 Travelers Championship T-1st DeChambeau $466,940 Johnson, D $2,664,000 Thomas, J $0 Mickelson $0 Todd $139,983 $139,983 $3,270,923
11 Rocket Mortgage Classic 17th Hovland $263,750 Na $0 Reed $0 Wolff $817,500 $817,500 $1,081,250
12 Workday Charity Open 6th Cantlay $0 Rahm $90,520 Thomas, J $1,351,600 Morikawa $1,116,000 $777,214 $2,558,120
13 The Memorial Tournament 11th DeChambeau $0 Hovland $47,678 Woods $0 Finau $290,625 Rahm $1,674,000 $1,889,295 $2,012,303
14 3M Open T-21st Casey $0 Fleetwood $0 Wolff $254,100 Finau $250,800 $250,800 $504,900
15 WGC FedEx St. Jude Classic T-19th Berger $0 Schauffele $536,666 Simpson $333,334 Todd $131,400 $-1,258,600 $1,001,400
16 PGA Championship T-5th Koepka, B $139,000 Rahm $0 Schauffele $504,246 Johnson, D $968,000 $583,584 $1,611,246
17 Wyndham Championship T-16th Casey $74,880 Rose $0 Simpson $624,800 English $64,320 $64,320 $764,000
18 The Northern Trust 19th DeChambeau $0 McIlroy $40,660 Morikawa $0 Johnson, D $1,710,000 $1,710,000 $1,750,660
19 BMW Championship T-21st Berger $138,938 Day, J $0 Schauffele $138,938 Cantlay $192,375 $152,095 $470,251
20 TOUR Championship T-1st Johnson, D $3,420,000 Rahm $931,000 Thomas, J $1,691,000 $6,042,000
21 Safeway Open T-11th Dahmen $0 Mickelson $45,540 Steele $82,782 Burns $214,500 $182,886 $342,822
22 U.S. Open T-8th Schauffele $1,005,986 Simpson $604,472 Thomas, J $0 Wolff $1,350,000 $745,528 $2,960,458
23 Corales Puntacana Championship T-3rd Howell III $0 Hughes $552,000 Zalatoris $234,000 Swafford $720,000 $720,000 $1,506,000
24 Sanderson Farms Championship T-11th Im $0 Redman $92,400 Scheffler $57,420 Bradley, K $297,000 $204,600 $446,820
25 Shriner's Open 1st Cantlay $381,500 Matsuyama $0 Wolff $1,246,000 Laird $1,260,000 $1,260,000 $2,887,500
26 The CJ Cup @ Shadow Creek T-1st Hatton $1,131,000 Schauffele $2,106,000 Wolff $0 Henley $565,500 $532,350 $3,802,500
27 The ZOZO CHAMPIONSHIP T-15th Hatton $100,274 Reed $285,866 Wolff $0 Griffin, L $184,000 $148,880 $570,140
28 Bermuda Championship 5th Malnati $83,920 Varner III $0 Zalatoris $122,000 Clark, W $436,000 $436,000 $641,920
29 Houston Open T-8th Finau $116,900 Hatton $425,250 Henley $0 Burns $212,625 $116,725 $754,775
30 The Masters 15th Finau $0 Koepka, B $716,834 McIlroy $874,000 Matsuyama $0 Im $1,012,000 $910,800 $2,602,834