Login
BOTTOM FEEDERS
 
Season Scorecard
Standings
Position
Season
13
Segment 3
2
Majors
3
1 Farmer's Insurance Open 23rd Fowler $0 Matsuyama $45,900 Schauffele $0 Snedeker $442,500 $442,500 $488,400
2 Waste Management Phoenix Open 21st Kuchar $194,424 Matsuyama $0 Rahm $341,536 Holmes $97,212 $-97,212 $633,172
3 AT&T Pebble Beach Pro-Am 6th Cantlay $362,700 Mickelson $1,076,400 Snedeker $0 Day, J $382,200 $382,200 $1,821,300
4 The Genesis Invitational T-17th Cantlay $255,750 Rahm $255,750 Schauffele $0 Kuchar $703,700 $524,210 $1,215,200
5 WGC Mexico Championship T-8th Johnson, D $0 McIlroy $860,000 Thomas, J $641,334 DeChambeau $1,150,000 $1,059,000 $2,651,334
6 The Honda Classic 20th Fowler $0 Horschel $49,700 Rose $0 Woodland $204,750 $204,750 $254,450
7 Arnold Palmer Invitational 24th Day, J $0 Matsuyama $42,408 Watson, B $0 Kang $244,125 $244,125 $286,533
8 Charles Schwab Challenge 13th Im $363,750 Kisner $102,750 Spieth $363,750 $830,250
9 RBC Heritage 4th Morikawa $30,388 Reed $0 Simpson $2,556,000 DeChambeau $186,375 $186,375 $2,772,763
10 Travelers Championship T-16th Ancer $279,966 Garcia $84,508 Watson, B $0 Mickelson $57,628 $57,628 $422,102
11 Rocket Mortgage Classic 18th Hatton $600,000 Hovland $263,750 Reed $0 Simpson $211,875 $211,875 $1,075,625
12 Workday Charity Open 1st Hovland $855,600 Morikawa $2,232,000 Rose $0 Thomas, J $675,800 $675,800 $3,763,400
13 The Memorial Tournament 22nd Cantlay $103,850 DeChambeau $0 Hovland $47,678 Finau $290,625 $290,625 $442,153
14 3M Open 16th Finau $501,600 Fleetwood $0 Wolff $254,100 Van Pelt $14,190 $14,190 $769,890
15 WGC FedEx St. Jude Classic 7th Cantlay $0 Rahm $80,000 Thomas, J $3,640,000 Fowler $131,400 $19,178 $3,851,400
16 PGA Championship 23rd Koepka, B $139,000 McIlroy $115,000 Thomas, J $90,000 $344,000
17 Wyndham Championship 9th Casey $74,880 Im $336,000 Todd $0 Horschel $697,600 $697,600 $1,108,480
18 The Northern Trust T-3rd Day, J $0 DeChambeau $0 Johnson, D $3,420,000 Kisner $427,500 $427,500 $3,847,500
19 BMW Championship 16th Berger $0 Cantlay $384,750 Matsuyama $1,102,000 Scott $69,469 $-69,469 $1,556,219
20 TOUR Championship 23rd Berger $0 English $422,750 Matsuyama $337,250 Im $239,875 $-97,375 $999,875
21 Safeway Open 21st Kim, SW $45,540 Mickelson $45,540 Varner III $0 Percy $57,420 $-25,362 $148,500
22 U.S. Open T-2nd Johnson, D $848,080 Morikawa $0 Rahm $0 DeChambeau $2,250,000 Wolff $1,350,000 $3,396,406 $4,448,080
23 Corales Puntacana Championship T-10th Howell III $0 Perez, P $78,000 Zalatoris $234,000 Swafford $720,000 $720,000 $1,032,000
24 Sanderson Farms Championship 22nd Harman $57,420 Im $0 Scheffler $57,420 Hoffman, C $201,300 $108,900 $316,140
25 Shriner's Open 20th Im $250,834 Morikawa $0 Simpson $250,834 Cantlay $190,750 $190,750 $692,418
26 The CJ Cup @ Shadow Creek T-6th McIlroy $183,912 Schauffele $2,106,000 Wolff $0 Henley $565,500 $532,350 $2,855,412
27 The ZOZO CHAMPIONSHIP 3rd McIlroy $0 Schauffele $0 Thomas, J $1,408,000 Griffin, L $184,000 Rahm $704,000 $504,568 $2,296,000
28 Bermuda Championship 6th Grillo $43,600 Stallings, S $0 Varner III $0 Clark, W $436,000 Redman $160,000 $540,000 $639,600
29 Houston Open 1st Day, J $425,250 Finau $0 Johnson, D $1,246,000 Burns $212,625 $95,725 $1,883,875
30 The Masters T-1st Johnson, D $4,140,000 McIlroy $0 Thomas, J $1,104,000 Rahm $0 Im $1,012,000 $138,000 $6,256,000