Login
BOTTOM FEEDERS

Career Stats For Greg Goodheart (2018 - 2024)

2024 27 Gurus 1 0 0 1 1 30 21 40 31 7 2 0 0 0 0 51 2 0 0 2 0 $0 $0 $24,818,571 SC
2023 30 Gurus Season Last PlacePoop 1 0 0 7 1 30 20 66 32 21 10 3 0 0 0 116 3 4 0 7 5 $5,859,303 $1,171,860 $70,331,971 SC
2022 12 Gurus 0 2 1 9 2 33 17 58 30 15 2 4 5 2 0 119 5 9 0 14 6 $11,046,687 $1,841,114 $80,429,474 SC
2021 6 Gurus 3 2 0 12 1 28 13 52 19 17 7 4 5 0 0 115 5 10 0 15 6 $6,243,292 $1,040,548 $65,003,523 SC
2020 17 Gurus 2 2 0 13 1 24 12 54 22 17 5 9 0 1 0 113 4 3 0 7 5 $5,357,400 $1,071,480 $48,080,055 SC
2019 15 Gurus 2 2 2 14 1 19 10 55 25 11 11 8 0 0 0 112 3 6 0 9 6 $7,055,600 $1,175,933 $54,291,546 SC
2018 16 Gurus Poop 2 1 0 11 1 22 12 62 29 16 8 6 2 1 0 125 3 5 0 8 6 $4,460,682 $743,447 $46,338,861 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL