Login
BOTTOM FEEDERS

Career Stats For Danny Hartung (2018 - 2024)

2024 13 Danny The Limb 2 0 1 6 1 28 11 31 18 6 6 1 0 0 0 52 3 2 0 5 2 $1,384,250 $692,125 $41,025,005 SC
2023 9 Danny The Limb 4 1 0 12 1 30 15 46 23 6 2 6 3 4 2 118 4 10 0 14 6 $12,530,000 $2,088,333 $115,693,985 SC
2022 24 Danny The Limb 1 1 0 8 1 34 19 57 30 11 7 3 1 4 1 121 5 6 0 11 6 $5,432,206 $905,367 $69,382,975 SC
2021 27 Danny The Limb Puke 1 1 0 5 1 29 18 53 25 9 10 3 3 2 1 119 2 6 0 8 5 $5,947,400 $1,189,480 $48,065,900 SC
2020 23 Danny The Limb Poop 0 1 2 10 2 24 15 51 26 12 7 3 1 2 0 100 1 4 0 5 2 $1,643,800 $821,900 $35,079,174 SC
2019 12 Danny The Limb 0 2 1 19 2 20 9 57 31 10 6 4 3 3 0 118 4 9 0 13 5 $3,357,001 $671,400 $58,487,560 SC
2018 6 Danny The Limb 3 3 0 16 1 22 10 55 23 10 9 7 3 3 0 131 4 9 0 13 6 $4,109,400 $684,900 $56,240,551 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL