Login
BOTTOM FEEDERS

Career Stats For David Brusilow (2018 - 2024)

2024 4 Da Boys 1 0 1 6 1 26 13 33 19 11 1 2 0 0 0 52 3 2 0 5 3 $3,035,687 $1,011,895 $48,592,844 SC
2023 8 Da Boys 1 0 4 16 1 28 12 53 20 13 12 3 2 1 2 124 6 9 0 15 6 $18,246,860 $3,041,143 $119,267,995 SC
2022 3 Da Boys Bronze Medal 2 1 2 14 1 33 12 55 27 14 2 3 3 6 0 124 8 9 0 17 6 $8,812,058 $1,468,676 $92,735,579 SC
2021 9 Da Boys 2 1 1 10 1 29 13 53 20 17 8 2 3 3 0 119 5 6 0 11 6 $8,561,000 $1,426,833 $63,480,585 SC
2020 18 Da Boys 2 0 0 13 1 23 12 51 23 10 5 6 1 6 0 123 1 7 0 8 5 $6,392,094 $1,278,418 $47,129,255 SC
2019 11 Da Boys 2 2 3 16 1 20 9 50 22 14 3 4 3 4 0 114 3 8 0 11 6 $5,777,797 $962,966 $58,827,544 SC
2018 10 Da Boys 2 1 1 17 1 21 10 52 18 16 8 3 3 4 0 125 2 7 0 9 6 $4,109,379 $684,896 $52,456,308 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL