Login
BOTTOM FEEDERS

Statistics

 
Statistics are through week 13 Zurich Classic of New Orleans.
1 Rahmcom 2 2 2 9 1 18 8 34 22 7 4 0 1 0 0 53 4 4 0 8 2 $5,491,667 $2,745,833 $57,451,694 SC LC
2 YES IT'S TRUE 1 1 0 10 1 22 8 37 25 8 3 1 0 0 0 54 4 3 0 7 3 $3,680,800 $1,226,933 $54,576,158 SC LC
3 Class In Session Golf Ball 0 2 2 9 2 21 8 36 23 7 5 0 1 0 0 57 3 2 0 5 5 $7,934,467 $1,586,893 $54,104,697 SC LC
4 Da Boys 1 0 1 6 1 26 13 33 19 11 1 2 0 0 0 52 3 2 0 5 3 $3,035,687 $1,011,895 $48,592,844 SC LC
5 Just Win Baby Green Pin 1 0 1 5 1 27 14 35 22 11 2 0 0 0 0 50 3 3 0 6 0 $0 $0 $47,976,226 SC LC
6 Caddy Shack 0 0 1 11 3 26 8 32 17 11 3 1 0 0 0 52 3 2 0 5 3 $4,202,800 $1,400,933 $47,403,262 SC LC
7 JakeTheRake 1 0 0 7 1 28 12 38 28 5 4 1 0 0 0 54 2 5 0 7 3 $6,840,000 $2,280,000 $47,263,706 SC LC
8 Rubbin’ the Rock 2 1 1 4 1 25 14 35 21 13 1 0 0 0 0 50 3 1 0 4 2 $3,240,000 $1,620,000 $47,222,299 SC LC
9 Glaser 2.1 0 1 1 5 2 27 12 34 20 10 3 1 0 0 0 53 2 3 0 5 3 $6,531,667 $2,177,222 $46,056,773 SC LC
10 West Coast Swing 2 0 0 7 1 28 13 36 23 9 3 1 0 0 0 54 3 2 0 5 4 $3,996,535 $999,133 $45,214,378 SC LC
11 Crimson Storm 0 1 1 8 2 21 11 33 18 11 2 2 0 0 0 54 3 3 0 6 3 $6,891,667 $2,297,222 $45,204,099 SC LC
12 Cuchilla 0 1 2 8 2 28 10 30 16 7 5 2 0 0 0 53 3 3 0 6 3 $4,331,667 $1,443,889 $44,600,185 SC LC
13 Danny The Limb 2 0 1 6 1 28 11 31 18 6 6 1 0 0 0 52 3 2 0 5 2 $1,384,250 $692,125 $41,025,005 SC LC
14 Hovland’s Victors 2 2 0 5 1 26 14 36 22 12 2 0 0 0 0 52 2 3 0 5 2 $5,891,667 $2,945,833 $40,934,191 SC LC
15 163yd Ace 0 0 2 5 3 28 14 33 20 8 5 0 0 0 0 51 3 2 0 5 3 $2,698,437 $899,479 $40,637,286 SC LC
16 RDND 0 0 0 4 4 28 15 34 23 5 5 1 0 0 0 52 2 2 0 4 2 $4,091,667 $2,045,833 $40,503,053 SC LC
17 CRVZ 1 0 0 2 1 27 16 30 16 11 3 0 0 0 0 47 3 2 0 5 0 $0 $0 $40,453,766 SC LC
18 EternalConsciousness Green Pin 1 0 0 3 1 28 16 36 25 7 4 0 0 0 0 51 3 2 0 5 1 $3,600,000 $3,600,000 $39,399,739 SC LC
19 Bones 0 1 1 6 2 27 14 37 25 8 4 0 0 0 0 53 2 2 0 4 1 $1,040,000 $1,040,000 $39,316,252 SC LC
20 The Monday Q’s 0 0 0 3 4 28 16 37 23 11 3 0 0 0 0 54 3 0 0 3 2 $657,755 $328,877 $38,955,389 SC LC
21 TRDR 0 0 1 5 3 25 14 33 21 5 5 2 0 0 0 54 3 2 0 5 3 $3,339,334 $1,113,111 $38,772,209 SC LC
22 Pboy 0 0 0 4 4 30 15 35 24 7 2 0 1 1 0 55 1 5 0 6 3 $8,600,000 $2,866,666 $35,938,129 SC LC
23 Predators 0 0 2 4 3 29 17 40 27 13 0 0 0 0 0 53 2 2 0 4 2 $4,640,000 $2,320,000 $31,064,163 SC LC
24 Tim Jong Win 0 0 0 2 9 25 16 36 23 10 3 0 0 0 0 52 1 2 0 3 1 $1,040,000 $1,040,000 $30,630,994 SC LC
25 Don’t Rory Be Happy 0 0 1 3 3 30 19 30 22 6 2 0 0 0 0 40 2 0 0 2 1 $1,040,000 $1,040,000 $26,585,986 SC LC
26 Mar-a-LagoElitePicks 0 1 1 4 2 29 17 34 21 12 1 0 0 0 0 48 1 3 0 4 1 $1,040,000 $1,040,000 $26,357,802 SC LC
27 Gurus 1 0 0 1 1 30 21 40 31 7 2 0 0 0 0 51 2 0 0 2 0 $0 $0 $24,818,571 SC LC
28 Maverick Poop 0 0 0 0 12 29 21 33 24 8 1 0 0 0 0 43 2 0 0 2 0 $0 $0 $23,137,257 SC LC
29 Andrew's Army 0 0 0 0 15 29 25 39 36 3 0 0 0 0 0 42 0 1 0 1 1 $3,600,000 $3,600,000 $15,277,385 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL